Great Credit Union. Great Rates.
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Terms and dividends rates are subject to change without notice.
Term | APR* |
---|---|
Up to 48 Months | 4.15% |
Up to 60 Months | 4.40% |
Up to 72 Months ** | 4.65% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
Term | APR* |
---|---|
Up to 48 Months | 4.65% |
Up to 60 Months | 4.90% |
Up to 72 Months** | 5.15% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
Term | APR* |
---|---|
Up to 72 Months ** | 7.65% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
APR* | |
---|---|
Rates as low as | 12.50% |
Balance transfer rate | 5.90% |
*As Low As |
Loan Term | APR* As Low As |
---|---|
Up to 60 Months | 10.00% |
Loan Term | APR* As Low As |
---|---|
Payment 3% of Limit | 12.50% |
Loan Term | APR* As Low As |
---|---|
Up to 24 Months | 12.50% |
Mortgage Loans | Term | Rates as Low as | APR |
---|---|---|---|
5/5 ARM | 5y | 4.650% | 4.766% |
Home Equity (5/5 ARM) | 5y | 5.150% | 5.270% |
30 Year Fixed | 30y | 5.820% | 6.001% |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
Share Savings | 0.15% | 0.150% | $25.00 |
*Annual Percentage Yield |
Account Type | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
Up to $9,999.99 | 0.80% | 0.803% | $2,500.00 |
$10,000 - $24,999.99 | 0.80% | 0.803% | $10,000.00 |
$25,000 - $49,999.99 | 0.90% | 0.904% | $25,000.00 |
$50,000 - $99,999.99 | 1.00% | 1.005% | $50,000.00 |
over $100,000 | 1.20% | 1.207% | $100,000.00 |
*Annual Percentage Yield |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
Basic Checking | 0.10% | 0.100% | N/A |
*Annual Percentage Yield |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
IRA Savings | 0.45% | 0.451% | N/A |
3 Month IRA Certificate | 0.60% | 0.602% | $1,000.00 |
6 Month IRA Certificate | 1.00% | 1.005% | $1,000.00 |
12 Month IRA Certificate | 1.75% | 1.765% | $1,000.00 |
18 Month IRA Certificate | 1.80% | 1.816% | $1,000.00 |
24 Month IRA Certificate | 2.00% | 2.020% | $1,000.00 |
36 Month IRA Certificate | 2.15% | 2.173% | $1,000.00 |
48 Month IRA Certificate | 2.25% | 2.275% | $1,000.00 |
60 Month IRA Certificate | 2.40% | 2.429% | $1,000.00 |
*Annual Percentage Yield |
Term | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
3 Month Certificate | 0.60% | 0.602% | $1,000.00 |
6 Month Certificate | 1.00% | 1.005% | $1,000.00 |
12 Month Certificate | 1.75% | 1.765% | $1,000.00 |
18 Month Certificate | 1.80% | 1.816% | $1,000.00 |
24 Month Certificate | 2.00% | 2.020% | $1,000.00 |
36 Month Certificate | 2.15% | 2.173% | $1,000.00 |
48 Month Certificate | 2.25% | 2.275% | $1,000.00 |
60 Month Certificate | 2.40% | 2.429% | $1,000.00 |
*Annual Percentage Yield |