Great Credit Union. Great Rates.
Term | APR* |
---|---|
Up to 48 Months | 6.00% |
Up to 60 Months | 6.25% |
Up to 72 Months ** | 6.50% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
Term | APR* |
---|---|
Up to 48 Months | 6.50% |
Up to 60 Months | 6.75% |
Up to 72 Months** | 7.00% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
Term | APR* |
---|---|
Up to 72 Months ** | 9.00% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
APR* | |
---|---|
Rates as low as | 12.75% |
Balance transfer rate | 5.90% |
*As Low As |
Loan Term | APR* As Low As |
---|---|
Up to 60 Months | 10.25% |
Loan Term | APR* As Low As |
---|---|
Payment 3% of Limit | 12.75% |
Loan Term | APR* As Low As |
---|---|
Up to 24 Months | 12.75% |
Mortgage Loans | Term | Rates as Low as | APR |
---|---|---|---|
5/5 ARM | 5y | 6.500% | 6.612% |
Home Equity (5/5 ARM) | 5y | 7.000% | 7.115% |
30 Year Fixed | 30y | 6.500% | 6.665% |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
Share Savings | 0.15% | 0.150% | $5.00 |
*Annual Percentage Yield |
Account Type | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
Up to $9,999.99 | 1.10% | 1.106% | $2,500.00 |
$10,000 - $24,999.99 | 1.15% | 1.157% | $10,000.00 |
$25,000 - $49,999.99 | 1.25% | 1.258% | $25,000.00 |
$50,000 - $99,999.99 | 1.35% | 1.359% | $50,000.00 |
over $100,000 | 1.50% | 1.511% | $100,000.00 |
*Annual Percentage Yield |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
Elite Checking | 0.10% | 0.100% | N/A |
*Annual Percentage Yield |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
IRA Savings | 0.45% | 0.451% | N/A |
3 Month IRA Certificate | 2.75% | 2.788% | $1,000.00 |
6 Month IRA Certificate | 3.85% | 3.925% | $1,000.00 |
12 Month IRA Certificate | 4.40% | 4.50% | $1,000.00 |
18 Month IRA Certificate | 4.00% | 4.081% | $1,000.00 |
24 Month IRA Certificate | 3.10% | 3.148% | $1,000.00 |
36 Month IRA Certificate | 2.65% | 2.685% | $1,000.00 |
48 Month IRA Certificate | 2.55% | 2.583% | $1,000.00 |
60 Month IRA Certificate | 2.50% | 2.531% | $1,000.00 |
*Annual Percentage Yield |
Term | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
3 Month Certificate | 2.75% | 2.788% | $1,000.00 |
6 Month Certificate | 3.85% | 3.925% | $1,000.00 |
12 Month Certificate | 4.40% | 4.50% | $1,000.00 |
18 Month Certificate | 4.00% | 4.081% | $1,000.00 |
24 Month Certificate | 3.10% | 3.148% | $1,000.00 |
36 Month Certificate | 2.685% | 2.65% | $1,000.00 |
48 Month Certificate | 2.55% | 2.583% | $1,000.00 |
60 Month Certificate | 2.50% | 2.531% | $1,000.00 |
*Annual Percentage Yield |