Great Credit Union. Great Rates.
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Terms and dividends rates are subject to change without notice.
Term | APR* |
---|---|
Up to 48 Months | 2.49% |
Up to 60 Months | 2.74% |
Up to 72 Months ** | 2.99% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
Term | APR* |
---|---|
Up to 48 Months | 2.99% |
Up to 60 Months | 3.24% |
Up to 72 Months** | 3.49% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
Term | APR* |
---|---|
Up to 72 Months ** | 5.99% |
*As Low As **Terms may extend beyond 72 months for loans greater than $50,000 |
Loan Term | APR* As Low As |
---|---|
Up to 60 Months | 9.00% |
Loan Term | APR* As Low As |
---|---|
Payment 3% of Limit | 9.00% |
Loan Term | APR* As Low As |
---|---|
Up to 24 Months | 9.00% |
Mortgage Loans | Term | Rates as Low as | APR |
---|---|---|---|
5/5 ARM | 5y | 2.740% | 2.844% |
Home Equity (5/5 ARM) | 5y | 3.240% | 3.347% |
30 Year Fixed | 30y | 4.990% | 5.162% |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
Share Savings | 0.15% | 0.150% | $25.00 |
*Annual Percentage Yield |
Account Type | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
Up to $9,999.99 | 0.30% | 0.300% | $2,500.00 |
$10,000 - $24,999.99 | 0.35% | 0.351% | $10,000.00 |
$25,000 - $49,999.99 | 0.40% | 0.401% | $25,000.00 |
$50,000 - $99,999.99 | 0.50% | 0.501% | $50,000.00 |
over $100,000 | 0.55% | 0.552% | $100,000.00 |
*Annual Percentage Yield |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
Basic Checking | 0.10% | 0.100% | N/A |
*Annual Percentage Yield |
Dividend Rate | APY* | Minimum Balance | |
---|---|---|---|
IRA Savings | 0.45% | 0.451% | N/A |
3 Month IRA Certificate | 0.25% | 0.250% | $1,000.00 |
6 Month IRA Certificate | 0.35% | 0.351% | $1,000.00 |
12 Month IRA Certificate | 0.45% | 0.451% | $1,000.00 |
18 Month IRA Certificate | 0.50% | 0.501% | $1,000.00 |
24 Month IRA Certificate | 0.60% | 0.602% | $1,000.00 |
36 Month IRA Certificate | 0.70% | 0.702% | $1,000.00 |
48 Month IRA Certificate | 0.75% | 0.753% | $1,000.00 |
60 Month IRA Certificate | 0.90% | 0.904% | $1,000.00 |
*Annual Percentage Yield |
Term | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
3 Month Certificate | 0.25% | 0.250% | $1,000.00 |
6 Month Certificate | 0.35% | 0.351% | $1,000.00 |
12 Month Certificate | 0.45% | 0.451% | $1,000.00 |
18 Month Certificate | 0.50% | 0.501% | $1,000.00 |
24 Month Certificate | 0.60% | 0.602% | $1,000.00 |
36 Month Certificate | 0.70% | 0.702% | $1,000.00 |
48 Month Certificate | 0.75% | 0.753% | $1,000.00 |
60 Month Certificate | 0.90% | 0.904% | $1,000.00 |
*Annual Percentage Yield |